


SUITS SIZE CHART
Suits
Suits-Jacket Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
36" | 37" | 38" | 39" | 40" | 41" | 42" | 43" | 44" | 46" | 48" | 50" |
Suits Waist Size -Trousers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | 30" | 31" | 32" | 33" | 34" | 35" | 36" | - | 38" | - | - | - |
Regular | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 40" | 42" | 44" |
Long | - | - | - | - | 34" | 35" | 36" | 37" | 38" | 40" | 42" | 44" |
Ex.Long | - | - | - | - | - | - | 36" | - | 38" | 40" | - | - |
Plain Front Trouser with Unfinished Bottom CONTACT CUSTOMER SERVICE FOR DETAILED MEASUREMENTS |