Classic Fit Dress Trousers Chart
Dress Trousers - Classic Fit
Size | Waist | Knee | Bottom | Rise (S) | Rise (R) | Rise (L) |
---|---|---|---|---|---|---|
30 | 31" | 19 1/2" | 16 1/2" | 10" | 10 1/2" | 11" |
31 | 32" | 19 3/4" | 16 5/8" | 10 1/8" | 10 5/8" | 11 1/8" |
32 | 33" | 20" | 16 3/4" | 10 1/4" | 10 3/4" | 11 1/4" |
33 | 34" | 20 1/4" | 16 7/8" | 10 3/8" | 10 7/8" | 11 3/8" |
34 | 35" | 20 1/2" | 17" | 10 1/2" | 11" | 11 1/2" |
35 | 36" | 20 3/4" | 17 1/8" | 10 5/8" | 11 1/8" | 11 5/8" |
36 | 37" | 21" | 17 1/4" | 10 3/4" | 11 1/4" | 11 3/4" |
38 | 39" | 21 1/2" | 17 1/2" | 11" | 11 1/2" | 12" |
40 | 41" | 22" | 17 3/4" | 11 1/4" | 11 3/4" | 12 1/4" |
42 | 43" | 22 1/2" | 18" | 11 1/2" | 12" | 12 1/2" |
44 | 45" | 23" | 18 1/4" | 11 3/4" | 12 1/4" | 12 3/4" |
*All trousers have unfinished bottoms - 37 1/4 inches. |