Sport Coats and Blazers 2 Button Darted Size Chart
REGULAR
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 18 1/4" | 28 7/8" | 17 1/4" | 18" |
37 | 18 3/4" | 29" | 17 1/2" | 18" |
38 | 19 1/4" | 29 1/8" | 17 3/4" | 18" |
39 | 19 3/4" | 29 1/4" | 18" | 18" |
40 | 20 1/4" | 29 3/8" | 18 1/4" | 18" |
41 | 20 3/4" | 29 1/2" | 18 1/2" | 18" |
42 | 21 1/4" | 29 5/8" | 18 3/4" | 18" |
43 | 21 3/4" | 29 3/4" | 19" | 18" |
44 | 22 1/4" | 29 7/8" | 19 1/4" | 18" |
45 | 22 3/4" | 30" | 19 1/2" | 18" |
46 | 23 1/4" | 30 1/8" | 19 3/4" | 18" |
48 | 24 1/4" | 30 3/8" | 20 1/4" | 18" |
50 | 25 1/4" | 30 5/8" | 20 3/4" | 18" |
SHORT
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 18 1/4" | 27 5/8" | 17 1/4" | 17" |
37 | 18 3/4" | 27 3/4" | 17 1/2" | 17" |
38 | 19 1/4" | 27 7/8" | 17 3/4" | 17" |
39 | 19 3/4" | 28" | 18" | 17" |
40 | 20 1/4" | 28 1/8" | 18 1/4" | 17" |
41 | 20 3/4" | 28 1/4" | 18 1/2" | 17" |
42 | 21 1/4" | 28 3/8" | 18 3/4" | 17" |
43 | 21 3/4" | 28 1/2" | 19" | 17" |
44 | 22 1/4" | 28 5/8" | 19 1/4" | 17" |
45 | 22 3/4" | 28 3/4" | 19 1/2" | 17" |
46 | 23 1/4" | 28 7/8" | 19 3/4" | 17" |
48 | 24 1/4" | 29 1/8" | 20 1/4" | 17" |
50 | 25 1/4" | 29 3/8" | 20 3/4" | 17" |
LONG
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 18 1/4" | 30 3/8" | 17 1/4" | 19" |
37 | 18 3/4" | 30 1/2" | 17 1/2" | 19" |
38 | 19 1/4" | 30 5/8" | 17 3/4" | 19" |
39 | 19 3/4" | 30 3/4" | 18" | 19" |
40 | 20 1/4" | 30 7/8" | 18 1/4" | 19" |
41 | 20 3/4" | 31" | 18 1/2" | 19" |
42 | 21 1/4" | 31 1/8" | 18 3/4" | 19" |
43 | 21 3/4" | 31 1/4" | 19" | 19" |
44 | 22 1/4" | 31 3/8" | 19 1/4" | 19" |
45 | 22 3/4" | 31 1/2" | 19 1/2" | 19" |
46 | 23 1/4" | 31 5/8" | 19 3/4" | 19" |
48 | 24 1/4" | 31 7/8" | 20 1/4" | 19" |
50 | 25 1/4" | 32 1/8" | 20 3/4" | 19" |