Trim Fit Dress Trousers Chart
Dress Trousers - Trim Fit
Size | Waist | Knee | Bottom | Rise (S) | Rise (R) | Rise (L) |
---|---|---|---|---|---|---|
30 | 31" | 17 3/4" | 15 3/4" | 9 1/4" | 9 3/4" | 10 1/4" |
31 | 32" | 18" | 15 7/8" | 9 3/8" | 9 7/8" | 10 3/8" |
32 | 33" | 18 1/4" | 16" | 9 1/2" | 10" | 10 1/2" |
33 | 34" | 18 1/2" | 16 1/8" | 9 5/8" | 10 1/8" | 10 5/8" |
34 | 35" | 18 3/4" | 16 1/4" | 9 3/4" | 10 1/4" | 10 3/4" |
35 | 36" | 19" | 16 3/8" | 9 7/8" | 10 3/8" | 10 7/8" |
36 | 37" | 19 1/4" | 16 1/2" | 10" | 10 1/2" | 11" |
38 | 39" | 19 3/4" | 16 3/4" | 10 1/4" | 10 3/4" | 11 1/4" |
40 | 41" | 20 1/4" | 17" | 10 1/2" | 11" | 11 1/2" |
42 | 43" | 20 3/4" | 17 1/4" | 10 3/4" | 11 1/4" | 11 3/4" |
44 | 45" | 21 1/4" | 17 1/2" | 11" | 11 1/2" | 12" |
*All trousers have unfinished bottoms - 37 1/4 inches. |