



Made-in-USA Thomas Mason Buchanan Tartan Broadcloth Sport Shirt - Classic Fit
- Classic Fit: our fullest cut shirt - please refer to size guide
- 100% Cotton milled in England by Thomas Mason
- Button Down Collar
- Chest Pocket
- Box Pleat
- Long Sleeves
- Machine Wash Cold
-
Made in USA
# JHS0102FIS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH | BODY LENGTH |
|---|---|---|---|---|
| S | 15" | 43" | 33" | 30" |
| M | 16" | 47" | 34" | 31" |
| L | 17" | 51" | 35" | 32" |
| XL | 18" | 55" | 36" | 33" |
| XXL |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 14.5" - 15" | 38" - 40" | 32" - 34" |
| M | 15.5" - 16" | 42" - 44" | 34"- 36" |
| L | 16.5" - 17" | 46" - 48" | 38"- 40" |
| XL | 17.5" - 18" | 50" - 52" | 42"- 44" |
| XXL |
All measurements are approximate.
オプションを選択
# JHS0102FIS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH | BODY LENGTH |
|---|---|---|---|---|
| S | 15" | 43" | 33" | 30" |
| M | 16" | 47" | 34" | 31" |
| L | 17" | 51" | 35" | 32" |
| XL | 18" | 55" | 36" | 33" |
| XXL |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 14.5" - 15" | 38" - 40" | 32" - 34" |
| M | 15.5" - 16" | 42" - 44" | 34"- 36" |
| L | 16.5" - 17" | 46" - 48" | 38"- 40" |
| XL | 17.5" - 18" | 50" - 52" | 42"- 44" |
| XXL |
All measurements are approximate.
# JHS0102FIS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH | BODY LENGTH |
|---|---|---|---|---|
| S | 15" | 43" | 33" | 30" |
| M | 16" | 47" | 34" | 31" |
| L | 17" | 51" | 35" | 32" |
| XL | 18" | 55" | 36" | 33" |
| XXL |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 14.5" - 15" | 38" - 40" | 32" - 34" |
| M | 15.5" - 16" | 42" - 44" | 34"- 36" |
| L | 16.5" - 17" | 46" - 48" | 38"- 40" |
| XL | 17.5" - 18" | 50" - 52" | 42"- 44" |
| XXL |
All measurements are approximate.
















