



Made-in-England Iridescent Waterproof Raincoat
- 100% Cotton
- Single-Breasted Full Length
- Tattersall Lining
- Button-out Wool Lining
- 45" Long
- Horn Buttons
- Fly-front
- Dry Clean Only
- Made in England
# JCM900840
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Chest | Sleeve Length | Body Length |
|---|---|---|---|
| 40 | 48" | 32 1/4" | 45" |
| 42 | 50" | 32 1/2" | 45" |
| 44 | 52" | 32 3/4" | 45" |
| 46 | 54" | 33" | 45" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| 40 | 40" - 42" |
| 42 | 42" - 44" |
| 44 | 44" - 46" |
| 46 | 46" - 48" |
All measurements are approximate.
オプションを選択
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Chest | Sleeve Length | Body Length |
|---|---|---|---|
| 40 | 48" | 32 1/4" | 45" |
| 42 | 50" | 32 1/2" | 45" |
| 44 | 52" | 32 3/4" | 45" |
| 46 | 54" | 33" | 45" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| 40 | 40" - 42" |
| 42 | 42" - 44" |
| 44 | 44" - 46" |
| 46 | 46" - 48" |
All measurements are approximate.
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Chest | Sleeve Length | Body Length |
|---|---|---|---|
| 40 | 48" | 32 1/4" | 45" |
| 42 | 50" | 32 1/2" | 45" |
| 44 | 52" | 32 3/4" | 45" |
| 46 | 54" | 33" | 45" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| 40 | 40" - 42" |
| 42 | 42" - 44" |
| 44 | 44" - 46" |
| 46 | 46" - 48" |
All measurements are approximate.
















