Classic Fit Dress Trousers Chart
Dress Trousers - Classic Fit
Size | Waist | Knee | Bottom | Rise (S) | Rise (R) | Rise (L) |
---|---|---|---|---|---|---|
30 | 31 | 18 5/8" | 16 1/2" | 10 1/4" | 10 3/4" | 11 1/4" |
32 | 33 | 19 3/8" | 17" | 10 1/2"" | 11" | 11 1/2" |
33 | 34 | 19 3/4" | 17 1/4" | 10 5/8" | 11 1/8" | 11 5/8" |
34 | 35 | 20 1/8" | 17 1/2" | 10 3/4" | 11 1/4" | 11 3/4" |
35 | 36 | 20 1/2" | 17 3/4" | 10 7/8" | 11 3/8" | 11 7/8" |
36 | 37 | 20 7/8" | 18" | 11" | 11 1/2" | 12" |
38 | 39 | 21 5/8" | 18 1/2" | 11 1/4" | 11 3/4" | 12 1/4" |
40 | 41 | 22 3/8" | 19" | 11 1/2" | 12" | 12 1/2" |
42 | 43 | 23" | 19 3/8" | 11 3/4" | 12 1/4" | 12 3/4" |
44 | 45 | 23 1/2" | 19 5/8" | 12" | 12 1/4" | 13" |
*All trousers have unfinished bottoms - 37 1/4 inches. |
Â