Sport Coats and Blazers Size Chart-
REGULAR
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19" | 29 1/2" | 17 1/4" | 17 1/4" |
38 | 20" | 29 3/4" | 17 3/4" | 17 1/4" |
40 | 21" | 30" | 18 1/4" | 17 1/4" |
42 | 22" | 30 1/4" | 18 3/4" | 17 1/4" |
44 | 23" | 30 1/2" | 19 1/4" | 17 1/4" |
46 | 24 1/2" | 30 3/4" | 19 3/4" | 17 1/4" |
SHORT
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19" | 28" | 17 1/4" | 16 1/4" |
38 | 20" | 28 1/4" | 17 3/4" | 16 1/4" |
40 | 21" | 28 1/2" | 18 1/4" | 16 1/4" |
42 | 22" | 28 3/4" | 18 3/4" | 16 1/4" |
44 | 23" | 29" | 19 1/4" | 16 1/4" |
46 | 24 1/2" | 29 1/4" | 19 3/4" | 16 1/4" |
LONG
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19" | 31" | 17 1/4" | 18 1/4" |
38 | 20" | 31 1/4" | 17 3/4" | 18 1/4" |
40 | 21" | 31 1/2" | 18 1/4" | 18 1/4" |
42 | 22" | 31 3/4" | 18 3/4" | 18 1/4" |
44 | 23" | 32" | 19 1/4" | 18 1/4" |
46 | 24 1/2" | 32 1/4" | 19 3/4" | 18 1/4" |