Sport Coats and Blazers Size Chart*
REGULAR
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 1/2" | 30 1/8" | 17 1/2" | 17" |
37 | 20" | 30 1/4" | 17 3/4" | 17" |
38 | 20 1/2" | 30 3/8" | 18" | 17" |
39 | 21" | 30 1/2" | 18 1/8" | 17" |
40 | 21 1/2" | 30 5/8" | 18 3/8" | 17" |
41 | 22" | 30 3/4" | 18 5/8" | 17" |
42 | 22 1/2" | 30 7/8" | 18 7/8" | 17" |
43 | 23" | 31" | 19 1/8" | 17" |
44 | 23 1/2" | 31 1/8" | 19 3/8" | 17" |
45 | 24" | 31 1/4" | 19 5/8" | 17" |
46 | 24 1/2" | 31 3/8" | 19 7/8" | 17" |
48 | 25 1/2" | 31 1/2" | 20 1/4" | 17" |
50 | 26 1/2" | 31 5/8" | 20 3/4" | 17" |
SHORT
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 1/2" | 28 5/8" | 17 1/2" | 16" |
37 | 20" | 28 3/4" | 17 3/4" | 16" |
38 | 20 1/2" | 28 7/8" | 18" | 16" |
39 | 21" | 29" | 18 1/8" | 16" |
40 | 21 1/2" | 29 1/8" | 18 3/8" | 16" |
41 | 22" | 29 1/4" | 18 5/8" | 16" |
42 | 22 1/2" | 29 3/8" | 18 7/8" | 16" |
43 | 23" | 29 1/2" | 19 1/8" | 16" |
44 | 23 1/2" | 29 5/8" | 19 3/8" | 16" |
45 | 24" | 29 3/4" | 19 5/8" | 16" |
46 | 24 1/2" | 29 7/8" | 19 7/8" | 16" |
48 | 25 1/2" | 30" | 20 1/4" | 16" |
50 | 26 1/2" | 30 1/8" | 20 3/4" | 16" |
LONG
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 1/2" | 31 5/8" | 17 1/2" | 18 1/4" |
37 | 20" | 31 3/4" | 17 3/4" | 18 1/4" |
38 | 20 1/2" | 31 7/8" | 18" | 18 1/4" |
39 | 21" | 32" | 18 1/8" | 18 1/4" |
40 | 21 1/2" | 32 1/8" | 18 3/8" | 18 1/4" |
41 | 22" | 32 1/4" | 18 5/8" | 18 1/4" |
42 | 22 1/2" | 32 3/8" | 18 7/8" | 18 1/4" |
43 | 23" | 32 1/2" | 19 1/8" | 18 1/4" |
44 | 23 1/2" | 32 5/8" | 19 3/8" | 18 1/4" |
45 | 24" | 32 3/4" | 19 5/8" | 18 1/4" |
46 | 24 1/2" | 32 7/8" | 19 7/8" | 18 1/4" |
48 | 25 1/2" | 33" | 20 1/4" | 18 1/4" |
50 | 26 1/2" | 33 1/8" | 20 3/4" | 18 1/4" |