Pennant Sport Coat & Blazer Size Chart
REGULAR
Chest | Half Waist | Back Length | PT to PT | Sleeve (Inseam) |
36 | 18Â Â Â | 30Â Â Â | 17Â Â Â | 18Â Â Â |
38 | 19Â Â Â | 30 1/4 | 17 1/2 | 18Â Â Â |
40 | 20Â Â Â | 30 1/2 | 18Â Â Â | 18Â Â Â |
42 | 21Â Â Â | 30 3/4 | 18 1/2 | 18Â Â Â |
44 | 22Â Â Â | 31Â Â Â | 19Â Â Â | 18Â Â Â |
46 | 23Â Â Â | 31 1/4 | 19 1/2 | 18Â Â Â |
SHORT
Chest | Half Waist | Back Length | PT to PT | Sleeve (Inseam) |
36 | 18Â Â Â | 29Â Â Â | 16 7/8 | 17Â Â Â |
38 | 19Â Â Â | 29 1/4 | 17 3/8 | 17Â Â Â |
40 | 20Â Â Â | 29 1/2 | 17 7/8 | 17Â Â Â |
42 | 21Â Â Â | 29 3/4 | 18 3/8 | 17Â Â Â |
LONG
Chest | Half Waist | Back Length | PT to PT | Sleeve (Inseam) |
40 | 20Â Â Â | 31 1/2 | 18 1/8 | 19Â Â Â |
42 | 21Â Â Â | 31 3/4 | 18 5/8 | 19Â Â Â |
44 | 22Â Â Â | 32Â Â Â | 19 1/8 | 19Â Â Â |