
White Button Down Collar Polo Shirt
- Classic Fit
- 100% Cotton Jersey
- Garment Dyed
- Center Box Pleat
- Button Down Collar
- Chest Pocket with Flap
- Rear Locker Loop
-
Machine Wash
A note on color-fastness: as garment-dyed colors may bleed, we highly recommend washing separately or with like colors for the first couple of washings.
Styled like our iconic flap pocket Oxford button downs, but with short sleeves and in a cool jersey knit.
# JHS0502SWHITES
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Shoulder | Chest | Body Length |
|---|---|---|---|
| S | 17 3/4" | 39 1/2" | 29" |
| M | 18 1/2" | 41 1/2" | 30" |
| L | 19 1/4" | 45 1/2" | 31" |
| XL | 20" | 49 1/2" | 32" |
| XXL | 20 3/4" | 53 1/2" | 33" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 34" |
| M | 38" |
| L | 42" |
| XL | 46" |
| XXL | 50" |
All measurements are approximate.
Choose options
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Shoulder | Chest | Body Length |
|---|---|---|---|
| S | 17 3/4" | 39 1/2" | 29" |
| M | 18 1/2" | 41 1/2" | 30" |
| L | 19 1/4" | 45 1/2" | 31" |
| XL | 20" | 49 1/2" | 32" |
| XXL | 20 3/4" | 53 1/2" | 33" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 34" |
| M | 38" |
| L | 42" |
| XL | 46" |
| XXL | 50" |
All measurements are approximate.
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Shoulder | Chest | Body Length |
|---|---|---|---|
| S | 17 3/4" | 39 1/2" | 29" |
| M | 18 1/2" | 41 1/2" | 30" |
| L | 19 1/4" | 45 1/2" | 31" |
| XL | 20" | 49 1/2" | 32" |
| XXL | 20 3/4" | 53 1/2" | 33" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 34" |
| M | 38" |
| L | 42" |
| XL | 46" |
| XXL | 50" |
All measurements are approximate.
















