


Columbia "C" Polo Shirt
- Trim Fit
- 100% Cotton Pique
- Garment Dyed
- Embroidered Columbia "C"
- Machine Wash
- Imported
# PHS9039S
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Shoulder | Chest | SLEEVE LENGTH | Body Length |
|---|---|---|---|---|
| S | 22" | 40" | 33" | 28" |
| M | 23" | 44" | 34" | 29" |
| L | 24" | 48" | 35" | 30" |
| XL | 25" | 52" | 36" | 31" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 36" - 38" |
| M | 40" - 42" |
| L | 44" - 46" |
| XL | 48" - 50" |
All measurements are approximate.
Choose options
# PHS9039S
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Shoulder | Chest | SLEEVE LENGTH | Body Length |
|---|---|---|---|---|
| S | 22" | 40" | 33" | 28" |
| M | 23" | 44" | 34" | 29" |
| L | 24" | 48" | 35" | 30" |
| XL | 25" | 52" | 36" | 31" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 36" - 38" |
| M | 40" - 42" |
| L | 44" - 46" |
| XL | 48" - 50" |
All measurements are approximate.
# PHS9039S
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Shoulder | Chest | SLEEVE LENGTH | Body Length |
|---|---|---|---|---|
| S | 22" | 40" | 33" | 28" |
| M | 23" | 44" | 34" | 29" |
| L | 24" | 48" | 35" | 30" |
| XL | 25" | 52" | 36" | 31" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 36" - 38" |
| M | 40" - 42" |
| L | 44" - 46" |
| XL | 48" - 50" |
All measurements are approximate.
















