

Made-in-USA Rinse Wash Jeans
- 100% Cotton
- 15 oz. Rinse Washed Denim
- Zipper Fly
- Regular Fit
- Mid-rise
- 32" inseam
- Machine Wash Separately
- Hang to Dry
- Sanforized (pre-shrunk)
- Made in USA
With their emphasis on quality fabrics, meticulous construction, thoughtful design, and a more downtown — to our uptown — sensibility, we knew New York brand Alex Mill would be a natural partner for a capsule collection that takes a more relaxed, weekend approach to our J. Press classics: soft tweed separates; made-in-USA tees and denim; and Scottish Shaggy Dog polos and crews in a range of fresh colors that give this capsule a sense of ease and coziness. Perfect for strolling the city, hot chocolate in hand, or pouring cider for the tailgate crew.
# JPP8100FI28
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Waist | Inseam | Hip | Rise |
|---|---|---|---|---|
| 28 | 29.5" | 32" | 38.5" | 10.75" |
| 30 | 31.5" | 32" | 40.5" | 11.25" |
| 32 | 33.5" | 32" | 42.5" | 11.75" |
| 34 | 35.5" | 32" | 44.5" | 12.25" |
| 36 | 37.5" | 32" | 46.5" | 12.75" |
| 38 | 39.5" | 32" | 48.5" | 13.25" |
All measurements are approximate.
| SIZE | Waist |
|---|---|
| 28 | 28-29" |
| 30 | 30-31" |
| 32 | 32-33" |
| 34 | 34-35" |
| 36 | 36-37" |
| 38 | 38-39" |
All measurements are approximate.
Choose options
# JPP8100FI28
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Waist | Inseam | Hip | Rise |
|---|---|---|---|---|
| 28 | 29.5" | 32" | 38.5" | 10.75" |
| 30 | 31.5" | 32" | 40.5" | 11.25" |
| 32 | 33.5" | 32" | 42.5" | 11.75" |
| 34 | 35.5" | 32" | 44.5" | 12.25" |
| 36 | 37.5" | 32" | 46.5" | 12.75" |
| 38 | 39.5" | 32" | 48.5" | 13.25" |
All measurements are approximate.
| SIZE | Waist |
|---|---|
| 28 | 28-29" |
| 30 | 30-31" |
| 32 | 32-33" |
| 34 | 34-35" |
| 36 | 36-37" |
| 38 | 38-39" |
All measurements are approximate.
# JPP8100FI28
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Waist | Inseam | Hip | Rise |
|---|---|---|---|---|
| 28 | 29.5" | 32" | 38.5" | 10.75" |
| 30 | 31.5" | 32" | 40.5" | 11.25" |
| 32 | 33.5" | 32" | 42.5" | 11.75" |
| 34 | 35.5" | 32" | 44.5" | 12.25" |
| 36 | 37.5" | 32" | 46.5" | 12.75" |
| 38 | 39.5" | 32" | 48.5" | 13.25" |
All measurements are approximate.
| SIZE | Waist |
|---|---|
| 28 | 28-29" |
| 30 | 30-31" |
| 32 | 32-33" |
| 34 | 34-35" |
| 36 | 36-37" |
| 38 | 38-39" |
All measurements are approximate.

















