


Made-in-USA Blue Oxford Sportshirt - Classic Fit
- Classic Full Fit
- 100% Cotton Oxford Cloth
- Button-down Collar
- J. Press Flap Pocket
- Locker Loop
- Made-in-USA
With their emphasis on quality fabrics, meticulous construction, thoughtful design, and a more downtown — to our uptown — sensibility, we knew New York brand Alex Mill would be a natural partner for a capsule collection that takes a more relaxed, weekend approach to our J. Press classics: soft tweed separates; made-in-USA tees and denim; and Scottish Shaggy Dog polos and crews in a range of fresh colors that give this capsule a sense of ease and coziness. Perfect for strolling the city, hot chocolate in hand, or pouring cider for the tailgate crew.
# JHS8100FIXS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Neck | Chest | Sleeve | Body Length |
|---|---|---|---|---|
| XS | 14" | 41" | 32" | 29.25" |
| S | 14.5" | 45" | 33" | 31" |
| M | 15.5" | 49" | 34" | 31.75" |
| L | 16.5" | 53" | 35" | 32.5" |
| XL | 17.5" | 57" | 36" | 33.25" |
| XXL | 18.5" | 61" | 37" | 34" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| XS | 34" |
| S | 38" |
| M | 42" |
| L | 46" |
| XL | 50" |
| XXL | 54" |
All measurements are approximate.
Choose options
# JHS8100FIXS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Neck | Chest | Sleeve | Body Length |
|---|---|---|---|---|
| XS | 14" | 41" | 32" | 29.25" |
| S | 14.5" | 45" | 33" | 31" |
| M | 15.5" | 49" | 34" | 31.75" |
| L | 16.5" | 53" | 35" | 32.5" |
| XL | 17.5" | 57" | 36" | 33.25" |
| XXL | 18.5" | 61" | 37" | 34" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| XS | 34" |
| S | 38" |
| M | 42" |
| L | 46" |
| XL | 50" |
| XXL | 54" |
All measurements are approximate.
# JHS8100FIXS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Neck | Chest | Sleeve | Body Length |
|---|---|---|---|---|
| XS | 14" | 41" | 32" | 29.25" |
| S | 14.5" | 45" | 33" | 31" |
| M | 15.5" | 49" | 34" | 31.75" |
| L | 16.5" | 53" | 35" | 32.5" |
| XL | 17.5" | 57" | 36" | 33.25" |
| XXL | 18.5" | 61" | 37" | 34" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| XS | 34" |
| S | 38" |
| M | 42" |
| L | 46" |
| XL | 50" |
| XXL | 54" |
All measurements are approximate.

















