



Grey Mix Lambswool V-neck Sweater
- Classic Fit
- 100% British Lambswool
- 7 Gauge
- V-Neck
- Dry Clean or Hand Wash Only
- Made in Madagascar
# JKR0206FIGREYMIX40
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Chest |
|---|---|
| 38 | 36" |
| 40 | 38" |
| 42 | 40" |
| 44 | 42" |
| 46 | 44" |
| 48 | 46" |
All measurements are approximate.
| SIZE | Chest | Sleeve Inseam | Length |
|---|---|---|---|
| 38 | 39 1/2" | 19 3/4" | 26" |
| 40 | 41 1/2" | 19 3/4" | 26" |
| 42 | 43 1/2" | 20" | 26 3/4" |
| 44 | 45 1/2" | 20" | 26 3/4" |
| 46 | 47 1/2" | 20 1/2" | 27 1/2" |
| 48 | 49 1/2" | 20 1/2" | 27 1/2" |
All measurements are approximate.
Choose options
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Chest |
|---|---|
| 38 | 36" |
| 40 | 38" |
| 42 | 40" |
| 44 | 42" |
| 46 | 44" |
| 48 | 46" |
All measurements are approximate.
| SIZE | Chest | Sleeve Inseam | Length |
|---|---|---|---|
| 38 | 39 1/2" | 19 3/4" | 26" |
| 40 | 41 1/2" | 19 3/4" | 26" |
| 42 | 43 1/2" | 20" | 26 3/4" |
| 44 | 45 1/2" | 20" | 26 3/4" |
| 46 | 47 1/2" | 20 1/2" | 27 1/2" |
| 48 | 49 1/2" | 20 1/2" | 27 1/2" |
All measurements are approximate.
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Chest |
|---|---|
| 38 | 36" |
| 40 | 38" |
| 42 | 40" |
| 44 | 42" |
| 46 | 44" |
| 48 | 46" |
All measurements are approximate.
| SIZE | Chest | Sleeve Inseam | Length |
|---|---|---|---|
| 38 | 39 1/2" | 19 3/4" | 26" |
| 40 | 41 1/2" | 19 3/4" | 26" |
| 42 | 43 1/2" | 20" | 26 3/4" |
| 44 | 45 1/2" | 20" | 26 3/4" |
| 46 | 47 1/2" | 20 1/2" | 27 1/2" |
| 48 | 49 1/2" | 20 1/2" | 27 1/2" |
All measurements are approximate.
















