Sport Coats and Blazers Size Chart
REGULAR
CHEST | HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | Â SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 1/2 | 29 7/8 | 17 1/2 | 17 1/4 |
37 | 20 | 30 | 17 3/4 | 17 1/4 |
38 | 20 1/2 | 30 1/8 | 18 | 17 1/4 |
39 | 21 | 30 1/4 | 18 1/4 | 17 1/4 |
40 | 21 1/2 | 30 3/8 | 18 1/2 | 17 1/4 |
41 | 22 | 30 1/2 | 18 3/4 | 17 1/4 |
42 | 22 1/2 | 30 5/8 | 19 | 17 1/4 |
43 | 23 | 30 3/4 | 19 1/4 | 17 1/4 |
44 | 23 1/2 | 30 7/8 | 19 1/2 | 17 1/4 |
45 | 24 | 31 | 19 3/4 | 17 1/4 |
46 | 24 1/2 | 31 1/8 | 20 | 17 1/4 |
Â
SHORT
CHEST | HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | Â SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 1/2 | 28 5/8 | 17 3/8 | 16 1/4 |
37 | 20 | 28 3/4 | 17 5/8 | 16 1/4 |
38 | 20 1/2 | 28 7/8 | 17 7/8 | 16 1/4 |
39 | 21 | 29 | 18 1/8 | 16 1/4 |
40 | 21 1/2 | 29 1/8 | 18 3/8 | 16 1/4 |
41 | 22 | 29 1/4 | 18 5/8 | 16 1/4 |
42 | 22 1/2 | 29 3/8 | 18 7/8 | 16 1/4 |
43 | 23 | 29 1/2 | 19 1/8 | 16 1/4 |
44 | 23 1/2 | 29 5/8 | 19 3/8 | 16 1/4 |
45 | 24 | 29 5/8 | 19 5/8 | 16 1/4 |
46 | 24 1/2 | 29 7/8 | 19 7/8 | 16 1/4 |
LONG
CHEST | HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 1/2 | 31 5/8 | 17 3/8 | 18 1/2 |
37 | 20 | 31 3/4 | 17 5/8 | 18 1/2 |
38 | 20 1/2 | 31 7/8 | 17 7/8 | 18 1/2 |
39 | 21 | 32 | 18 1/8 | 18 1/2 |
40 | 21 1/2 | 32 1/8 | 18 3/8 | 18 1/2 |
41 | 22 | 32 1/4 | 18 5/8 | 18 1/2 |
42 | 22 1/2 | 32 3/8 | 18 7/8 | 18 1/2 |
43 | 23 | 32 1/2 | 19 1/8 | 18 1/2 |
44 | 23 1/2 | 32 5/8 | 19 3/8 | 18 1/2 |
45 | 24 | 32 5/8 | 19 5/8 | 18 1/2 |
46 | 24 1/2 | 32 7/8 | 19 7/8 | 18 1/2 |