
Black Cotton Pique Polo - Classic Fit
- Classic Fit
- 100% Cotton Pique
- 2 Button Placket
- Banded Sleeves
- Tennis Tails
-
Garment Dyed
- Made in Peru
A note on color-fastness: as garment-dyed colors may bleed, we highly recommend washing separately or with like colors for the first couple of washings.
Please refer to our size chart to find your perfect size.
# JHS0501SBLACKM
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Shoulder | Chest | Body Length |
|---|---|---|---|
| S | 17 3/4" | 40" | 29 1/2" |
| M | 18 1/2" | 44" | 30 1/2" |
| L | 19 1/4" | 48" | 31 1/2" |
| XL | 20" | 52" | 32 1/2" |
| XXL | 20 3/4" | 56" | 33 1/2" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 36" - 38" |
| M | 40" - 42" |
| L | 44" - 46" |
| XL | 48" - 50" |
| XXL | 52" - 54" |
All measurements are approximate.
Choose options
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Shoulder | Chest | Body Length |
|---|---|---|---|
| S | 17 3/4" | 40" | 29 1/2" |
| M | 18 1/2" | 44" | 30 1/2" |
| L | 19 1/4" | 48" | 31 1/2" |
| XL | 20" | 52" | 32 1/2" |
| XXL | 20 3/4" | 56" | 33 1/2" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 36" - 38" |
| M | 40" - 42" |
| L | 44" - 46" |
| XL | 48" - 50" |
| XXL | 52" - 54" |
All measurements are approximate.
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Shoulder | Chest | Body Length |
|---|---|---|---|
| S | 17 3/4" | 40" | 29 1/2" |
| M | 18 1/2" | 44" | 30 1/2" |
| L | 19 1/4" | 48" | 31 1/2" |
| XL | 20" | 52" | 32 1/2" |
| XXL | 20 3/4" | 56" | 33 1/2" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 36" - 38" |
| M | 40" - 42" |
| L | 44" - 46" |
| XL | 48" - 50" |
| XXL | 52" - 54" |
All measurements are approximate.
















