
Made-in-England Prince-of-Wales Rain Coat
- Classic Fit
- 100% Cotton
- Unlined
- 3/4 Length
- Turn-down Collar
- Fly Front
- Dry Clean
-
Made in England
# JCM0102SIS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Chest | Sleeve | Length |
|---|---|---|---|
| S | 43 1/4" | 25 5/8" | 32 1/4" |
| M | 45 1/4" | 26" | 33" |
| L | 47 1/4" | 26 3/8" | 33" |
| XL | 49 1/4" | 26 3/4" | 33 7/8" |
| XXL | 51 1/4" | 27 1/8" | 33 7/8" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 38" |
| M | 40" |
| L | 42" |
| XL | 44" |
| XXL | 46" |
All measurements are approximate.
Choose options
# JCM0102SIS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Chest | Sleeve | Length |
|---|---|---|---|
| S | 43 1/4" | 25 5/8" | 32 1/4" |
| M | 45 1/4" | 26" | 33" |
| L | 47 1/4" | 26 3/8" | 33" |
| XL | 49 1/4" | 26 3/4" | 33 7/8" |
| XXL | 51 1/4" | 27 1/8" | 33 7/8" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 38" |
| M | 40" |
| L | 42" |
| XL | 44" |
| XXL | 46" |
All measurements are approximate.
# JCM0102SIS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Chest | Sleeve | Length |
|---|---|---|---|
| S | 43 1/4" | 25 5/8" | 32 1/4" |
| M | 45 1/4" | 26" | 33" |
| L | 47 1/4" | 26 3/8" | 33" |
| XL | 49 1/4" | 26 3/4" | 33 7/8" |
| XXL | 51 1/4" | 27 1/8" | 33 7/8" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 38" |
| M | 40" |
| L | 42" |
| XL | 44" |
| XXL | 46" |
All measurements are approximate.
















