


Made-in-USA Red & Navy Tartan Broadcloth Sport Shirt - Classic Fit
- Classic Fit: our fullest-cut shirt. Please check size chart for details.
- 100% Cotton
- Machine Wash
- Made in USA
# JHS0301FGS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 14.5" | 45" | 33" |
| M | 15.5" | 49" | 34" |
| L | 16.5" | 53" | 35" |
| XL | 17.5" | 57" | 36" |
| XXL | 18.5" | 61" | 37" |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 14"-14.5" | 39'-41" | 34"-36" |
| M | 15"-15.5" | 43"-45" | 38"-40" |
| L | 16"-16.5" | 47"-49" | 42"-44" |
| XL | 17"-17.5" | 51"-53" | 46"-48" |
| XXL | 18"-18.5" | 55"-57" | 50"-52" |
All measurements are approximate.
Choose options
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 14.5" | 45" | 33" |
| M | 15.5" | 49" | 34" |
| L | 16.5" | 53" | 35" |
| XL | 17.5" | 57" | 36" |
| XXL | 18.5" | 61" | 37" |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 14"-14.5" | 39'-41" | 34"-36" |
| M | 15"-15.5" | 43"-45" | 38"-40" |
| L | 16"-16.5" | 47"-49" | 42"-44" |
| XL | 17"-17.5" | 51"-53" | 46"-48" |
| XXL | 18"-18.5" | 55"-57" | 50"-52" |
All measurements are approximate.
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 14.5" | 45" | 33" |
| M | 15.5" | 49" | 34" |
| L | 16.5" | 53" | 35" |
| XL | 17.5" | 57" | 36" |
| XXL | 18.5" | 61" | 37" |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 14"-14.5" | 39'-41" | 34"-36" |
| M | 15"-15.5" | 43"-45" | 38"-40" |
| L | 16"-16.5" | 47"-49" | 42"-44" |
| XL | 17"-17.5" | 51"-53" | 46"-48" |
| XXL | 18"-18.5" | 55"-57" | 50"-52" |
All measurements are approximate.
















