Pennant Sport Coat & Blazer Size Chart
REGULAR
Chest | Half Waist | Back Length | PT to PT | Sleeve (Inseam) |
36 | 18 | 30 | 17 | 18 |
38 | 19 | 30 1/4 | 17 1/2 | 18 |
40 | 20 | 30 1/2 | 18 | 18 |
42 | 21 | 30 3/4 | 18 1/2 | 18 |
44 | 22 | 31 | 19 | 18 |
46 | 23 | 31 1/4 | 19 1/2 | 18 |
SHORT
Chest | Half Waist | Back Length | PT to PT | Sleeve (Inseam) |
36 | 18 | 29 | 16 7/8 | 17 |
38 | 19 | 29 1/4 | 17 3/8 | 17 |
40 | 20 | 29 1/2 | 17 7/8 | 17 |
42 | 21 | 29 3/4 | 18 3/8 | 17 |
LONG
Chest | Half Waist | Back Length | PT to PT | Sleeve (Inseam) |
40 | 20 | 31 1/2 | 18 1/8 | 19 |
42 | 21 | 31 3/4 | 18 5/8 | 19 |
44 | 22 | 32 | 19 1/8 | 19 |