
Cross Knit Sweatshirt Size Chart
Cross Knit Sweatshirt
Size | Chest | Sleeve | Length |
---|---|---|---|
S | 24" | 30" | 25 3/4" |
M | 25.5" | 31 1/4" | 26 1/2" |
L | 27.5" | 31 3/4" | 27 1/4" |
XL | 29.5" | 32 1/4" | 28" |
XXL | 31.5" | 32 3/4" | 28 3/4" |
Approximate Measurements |
Size | Chest | Sleeve | Length |
---|---|---|---|
S | 24" | 30" | 25 3/4" |
M | 25.5" | 31 1/4" | 26 1/2" |
L | 27.5" | 31 3/4" | 27 1/4" |
XL | 29.5" | 32 1/4" | 28" |
XXL | 31.5" | 32 3/4" | 28 3/4" |
Approximate Measurements |