Classic Fit Dress Trousers Chart

Dress Trousers - Classic Fit

Size Waist Seat Knee Bottom Rise
30 30 1/2  37 5/8 18 1/4 16 1/4  10 5/8
32 32 1/2  39 5/8 19  16 3/4  10 7/8 
33 33 1/2 40 5/8 19 3/8  17 11
34 34 1/2 41 5/8 19 3/4 17 1/4 11 1/8
35 35 1/2 42 5/8 20 1/8 17 1/2 11 1/4
36 36 1/2 43 5/8 20 1/2  17 3/4  11 3/8
38 38 1/2 45 5/8 21 1/4 18 1/4 11 5/8
40 40 1/2 47 5/8 22 18 3/4 11 7/8
42 42 1/2 49 5/8 22 3/4 19 1/4 12 1/8
44 44 1/2 51 5/8 23 3/4 19 1/2 12 3/8
*All trousers have unfinished bottoms