J. Press Size Charts
Collapsible content
SUITS
Suits
Suit- Jacket Size | Jacket Details HERE | Suit-Trouser Waist Size |
---|---|
36" | 30" |
37" | 31" |
38" | 32" |
39" | 33" |
40" | 34" |
41" | 35" |
42" | 36" |
43" | 37" |
44" | 38" |
46" | 40" |
48" | 42" |
50" | 44" |
Call a J. Press Store or contact customer service for any questions.
SPORT COATS & BLAZERS
REGULAR
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 1/2 | 29 7/8 | 17 1/2 | 17 1/4 |
37 | 20 | 30 | 17 3/4 | 17 1/4 |
38 | 20 1/2 | 30 1/8 | 18 | 17 1/4 |
39 | 21 | 30 1/4 | 18 1/4 | 17 1/4 |
40 | 21 1/2 | 30 3/8 | 18 1/2 | 17 1/4 |
41 | 22 | 30 1/2 | 18 3/4 | 17 1/4 |
42 | 22 1/2 | 30 5/8 | 19 | 17 1/4 |
43 | 23 | 30 3/4 | 19 1/4 | 17 1/4 |
44 | 23 1/2 | 30 7/8 | 19 1/2 | 17 1/4 |
45 | 24 | 31 | 19 3/4 | 17 1/4 |
46 | 24 1/2 | 31 1/8 | 20 | 17 1/4 |
SHORT
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 1/2 | 28 5/8 | 17 3/8 | 16 1/4 |
37 | 20 | 28 3/4 | 17 5/8 | 16 1/4 |
38 | 20 1/2 | 28 7/8 | 17 7/8 | 16 1/4 |
39 | 21 | 29 | 18 1/8 | 16 1/4 |
40 | 21 1/2 | 29 1/8 | 18 3/8 | 16 1/4 |
41 | 22 | 29 1/4 | 18 5/8 | 16 1/4 |
42 | 22 1/2 | 29 3/8 | 18 7/8 | 16 1/4 |
43 | 23 | 29 1/2 | 19 1/8 | 16 1/4 |
44 | 23 1/2 | 29 5/8 | 19 3/8 | 16 1/4 |
45 | 24 | 29 5/8 | 19 5/8 | 16 1/4 |
46 | 24 1/2 | 29 7/8 | 19 7/8 | 16 1/4 |
LONG
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 1/2 | 31 5/8 | 17 3/8 | 18 1/2 |
37 | 20 | 31 3/4 | 17 5/8 | 18 1/2 |
38 | 20 1/2 | 31 7/8 | 17 7/8 | 18 1/2 |
39 | 21 | 32 | 18 1/8 | 18 1/2 |
40 | 21 1/2 | 32 1/8 | 18 3/8 | 18 1/2 |
41 | 22 | 32 1/4 | 18 5/8 | 18 1/2 |
42 | 22 1/2 | 32 3/8 | 18 7/8 | 18 1/2 |
43 | 23 | 32 1/2 | 19 1/8 | 18 1/2 |
44 | 23 1/2 | 32 5/8 | 19 3/8 | 18 1/2 |
45 | 24 | 32 5/8 | 19 5/8 | 18 1/2 |
46 | 24 1/2 | 32 7/8 | 19 7/8 | 18 1/2 |
PENNANT LABEL - SPORT COATS & BLAZERS
REGULAR
Chest | Half Waist | Back Length | PT to PT | Sleeve (Inseam) |
36 | 18 | 30 | 17 | 18 |
38 | 19 | 30 1/4 | 17 1/2 | 18 |
40 | 20 | 30 1/2 | 18 | 18 |
42 | 21 | 30 3/4 | 18 1/2 | 18 |
44 | 22 | 31 | 19 | 18 |
46 | 23 | 31 1/4 | 19 1/2 | 18 |
SHORT
Chest | Half Waist | Back Length | PT to PT | Sleeve (Inseam) |
36 | 18 | 29 | 16 7/8 | 17 |
38 | 19 | 29 1/4 | 17 3/8 | 17 |
40 | 20 | 29 1/2 | 17 7/8 | 17 |
42 | 21 | 29 3/4 | 18 3/8 | 17 |
LONG
Chest | Half Waist | Back Length | PT to PT | Sleeve (Inseam) |
40 | 20 | 31 1/2 | 18 1/8 | 19 |
42 | 21 | 31 3/4 | 18 5/8 | 19 |
44 | 22 | 32 | 19 1/8 | 19 |
DRESS SHIRTS - CLASSIC FIT
Dress Shirts – Classic Fit
Neck Size | SHOULDER | CHEST | WAIST CIRCUM. | SLEEVE SIZES AVAILABLE |
---|---|---|---|---|
14 1/2" (37cm) | 18 1/4" (46CM) | 45" (114cm) | 41" (104cm) | 32"-33" |
15" (38cm) | 18 3/4" (48CM) | 47" (119cm) | 43" (109cm) | 32"-34" |
15 1/2" (39cm) | 19 1/4" (49CM) | 49" (124cm) | 45" (114cm) | 32"-35" |
16" (41cm) | 19 3/4" (50CM) | 51" (130cm) | 47" (119cm) | 32"-36" |
16 1/2" (42cm) | 20 1/4" (51CM) | 53" (135cm) | 49" (124cm) | 32"-36" |
17" (43cm) | 20 3/4" (53CM) | 55" (140cm) | 51" (130cm) | 33"-37" |
17 1/2" (44cm) | 21 1/4" (54CM) | 57" (145cm) | 53" (135cm) | 33"-37" |
Dress Shirts each come in a range of sleeve sizes Approximate Measurements |
DRESS SHIRTS - TRIM FIT
Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
---|---|---|---|---|---|---|---|---|---|
Chest | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
Waist | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
Shoulder | 17.5 | 18.25 | 18.5 | 19.25 | 19.5 | 20.25 | 20.5 | 21.25 | 21.5 |
Length | 31.25 | 31.5 | 31.75 | 32 | 32.25 | 32.25 | 33 | 33.25 | 33.75 |
PENNANT LABEL - SHIRTS
Pennant Label Shirt
Size | Neck | Sleeve | SHOULDER | CHEST | Back Length |
---|---|---|---|---|---|
S | 15" | 31.5" | 17.5" | 40" | 29" |
M | 16" | 33.5" | 18" | 43" | 30" |
L | 17" | 34.5" | 19" | 47" | 31" |
XL | 18" | 35.5" | 20" | 53" | 32" |
XXL | 18.5" | 36" | 20.5" | 55 | 33" |
Approximate Measurements |
SPORT SHIRTS
Sport Shirt Size Chart
Size | Neck | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 15" (38cm) | 39" (99cm) | 15.5" (39cm) | 33" (84cm) |
M | 16" (41cm) | 41" (104cm) | 16.5" (42cm) | 34" (86cm) |
L | 16.5" (42cm) | 43" (109cm) | 16.75" (43cm) | 35" (89cm) |
XL | 17" (43cm) | 45" (114cm) | 18" (46cm) | 36" (91cm) |
XXL | 18" (46cm) | 47" (119cm) | 19" (48cm) | 37" (94cm) |
Approximate Measurements |
TROUSERS - CLASSIC FIT
Dress Trousers - Classic Fit
Size | Waist | Seat | Knee | Bottom | Rise |
---|---|---|---|---|---|
30 | 30 1/2 | 37 5/8 | 18 1/4 | 16 1/4 | 10 5/8 |
32 | 32 1/2 | 39 5/8 | 19 | 16 3/4 | 10 7/8 |
33 | 33 1/2 | 40 5/8 | 19 3/8 | 17 | 11 |
34 | 34 1/2 | 41 5/8 | 19 3/4 | 17 1/4 | 11 1/8 |
35 | 35 1/2 | 42 5/8 | 20 1/8 | 17 1/2 | 11 1/4 |
36 | 36 1/2 | 43 5/8 | 20 1/2 | 17 3/4 | 11 3/8 |
38 | 38 1/2 | 45 5/8 | 21 1/4 | 18 1/4 | 11 5/8 |
40 | 40 1/2 | 47 5/8 | 22 | 18 3/4 | 11 7/8 |
42 | 42 1/2 | 49 5/8 | 22 3/4 | 19 1/4 | 12 1/8 |
44 | 44 1/2 | 51 5/8 | 23 3/4 | 19 1/2 | 12 3/8 |
*All trousers have unfinished bottoms |
CASUAL PANTS
Classic Fit | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Actual Waist | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 | 45 |
Knee | 18 | 18 3/8 | 18 3/4 | 19 1/8 | 19 1/2 | 19 7/8 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 |
Bottom | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
Front Rise | 11 | 11 1/8 | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 |
Approximate Measurements |
Trim Fit | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Actual Waist | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 |
Knee | 17 1/8 | 17 1/2 | 17 7/8 | 18 1/4 | 18 5/8 | 19 | 19 3/8 | 20 1/8 | 20 7/8 | 21 5/8 | 22 1/8 |
Bottom | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/2 | 17 | 17 1/2 | 18 |
Front Rise | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 |
Approximate Measurements |
SWEATERS
Sweaters
Size | Chest | Sleeve |
---|---|---|
S | 40" - 42" | 33" |
M | 42" - 44" | 34" |
L | 44" - 46" | 35" |
XL | 46" - 48" | 36" |
Approximate Measurements |
SHAGGY DOG - CLASSIC FIT
Classic Fit Shaggy Dog
Size | Chest | Sleeve | Length |
---|---|---|---|
XS | 38" | 29" | 25" |
S | 40" | 30" | 26" |
M | 42" | 32" | 26.5" |
L | 44" | 33" | 27.5" |
XL | 46" | 34" | 28" |
XXL | 48" | 35" | 28.5" |
Approximate Measurements |
SHAGGY DOG - TRIM FIT
Trim Fit Shaggy Dog
Size | Chest | Sleeve | Length |
---|---|---|---|
S | 38" | 31" | 25" |
M | 40" | 32" | 26" |
L | 42" | 33" | 27" |
XL | 44" | 34" | 28" |
XXL | 46" | 35" | 28.5" |
Approximate Measurements |
RUGBY
RUGBY SHIRTS
Size | Chest | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 40" (102cm) | 22" (56cm) | 33" (84cm) | 28" (71cm) |
M | 44" (112cm) | 23" (58cm) | 34" (86cm) | 29" (74cm) |
L | 48" (122cm) | 24" (61cm) | 35" (89cm) | 30" (76cm) |
XL | 52" (132cm) | 25.5" (65cm) | 36" (91cm) | 31" (79cm) |
Approximate Measurements |
POLO
Polo Shirts
Size | Chest |
---|---|
S | 42" |
M | 44" |
L | 46" |
XL | 48" |
Approximate Measurements |
HOODIE
T-SHIRTS
T-Shirts
Size | Chest |
---|---|
S | 36" - 38" |
M | 40" - 42" |
L | 42" - 44" |
XL | 44" - 46" |
Approximate Measurements |
SHORTS AND SWIM TRUNKS
SHORTS
Size | Waist | Inseam | Outseam |
---|---|---|---|
S | 32" - 34" | 8" | 18" |
M | 35" - 36" | 8" | 18" |
L | 38" - 40" | 8" | 18" |
XL | 42" - 44" | 8" | 18" |
SWIM
Size | Waist | Inseam |
---|---|---|
S | 32" | 5 1/2" |
M | 36" | 6" |
L | 38" | 6" |
XL | 40" | 6" |
HATS
Hats
Size | Head |
---|---|
S | 6 7/8" |
M | 7" - 7 1/8" |
L | 7 1/4" - 7 3/8" |
XL | 7 1/2" |