CASUAL PANTS - SIZE CHART
Classic Fit | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Actual Waist | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 | 45 |
Knee | 18 | 18 3/8 | 18 3/4 | 19 1/8 | 19 1/2 | 19 7/8 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 |
Bottom | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
Front Rise | 11 | 11 1/8 | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 |
Approximate Measurements |
Trim Fit | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Actual Waist | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 |
Knee | 17 1/8 | 17 1/2 | 17 7/8 | 18 1/4 | 18 5/8 | 19 | 19 3/8 | 20 1/8 | 20 7/8 | 21 5/8 | 22 1/8 |
Bottom | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/2 | 17 | 17 1/2 | 18 |
Front Rise | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 |
Approximate Measurements |