


SUITS SIZE CHART
SUIT JACKETS
REGULAR
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 1/2 | 29 7/8 | 17 1/2 | 17 1/4 |
37 | 20 | 30 | 17 3/4 | 17 1/4 |
38 | 20 1/2 | 30 1/8 | 18 | 17 1/4 |
39 | 21 | 30 1/4 | 18 1/4 | 17 1/4 |
40 | 21 1/2 | 30 3/8 | 18 1/2 | 17 1/4 |
41 | 22 | 30 1/2 | 18 3/4 | 17 1/4 |
42 | 22 1/2 | 30 5/8 | 19 | 17 1/4 |
43 | 23 | 30 3/4 | 19 1/4 | 17 1/4 |
44 | 23 1/2 | 30 7/8 | 19 1/2 | 17 1/4 |
45 | 24 | 31 | 19 3/4 | 17 1/4 |
46 | 24 1/2 | 31 1/8 | 20 | 17 1/4 |
SHORT
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 1/2 | 28 5/8 | 17 3/8 | 16 1/4 |
37 | 20 | 28 3/4 | 17 5/8 | 16 1/4 |
38 | 20 1/2 | 28 7/8 | 17 7/8 | 16 1/4 |
39 | 21 | 29 | 18 1/8 | 16 1/4 |
40 | 21 1/2 | 29 1/8 | 18 3/8 | 16 1/4 |
41 | 22 | 29 1/4 | 18 5/8 | 16 1/4 |
42 | 22 1/2 | 29 3/8 | 18 7/8 | 16 1/4 |
43 | 23 | 29 1/2 | 19 1/8 | 16 1/4 |
44 | 23 1/2 | 29 5/8 | 19 3/8 | 16 1/4 |
45 | 24 | 29 5/8 | 19 5/8 | 16 1/4 |
46 | 24 1/2 | 29 7/8 | 19 7/8 | 16 1/4 |
LONG
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 1/2 | 31 5/8 | 17 3/8 | 18 1/2 |
37 | 20 | 31 3/4 | 17 5/8 | 18 1/2 |
38 | 20 1/2 | 31 7/8 | 17 7/8 | 18 1/2 |
39 | 21 | 32 | 18 1/8 | 18 1/2 |
40 | 21 1/2 | 32 1/8 | 18 3/8 | 18 1/2 |
41 | 22 | 32 1/4 | 18 5/8 | 18 1/2 |
42 | 22 1/2 | 32 3/8 | 18 7/8 | 18 1/2 |
43 | 23 | 32 1/2 | 19 1/8 | 18 1/2 |
44 | 23 1/2 | 32 5/8 | 19 3/8 | 18 1/2 |
45 | 24 | 32 5/8 | 19 5/8 | 18 1/2 |
46 | 24 1/2 | 32 7/8 | 19 7/8 | 18 1/2 |
Please note the trousers included in ready-to-wear suits have a waist size 6" smaller than the jacket's chest size.
Example: a size 42 suit will come with size 46 trousers.
SUIT TROUSERS
Size | Waist | Seat | Knee | Bottom | Rise |
---|---|---|---|---|---|
30 | 30 1/2" | 37 5/8" | 18 1/4" | 16 1/4" | 10 5/8" |
31 | 31 1/2" | 38 5/8" | 18 5/8" | 16 1/2" | 10 3/4" |
32 | 32 1/2" | 39 5/8" | 19" | 16 3/4" | 10 7/8" |
33 | 33 1/2" | 40 5/8" | 19 3/8" | 17" | 11" |
34 | 34 1/2" | 41 5/8" | 19 3/4" | 17 1/4" | 11 1/8" |
35 | 35 1/2" | 42 5/8" | 20 1/8" | 17 1/2" | 11 1/4" |
36 | 36 1/2" | 43 5/8" | 20 1/2" | 17 3/4" | 11 3/8" |
38 | 38 1/2" | 45 5/8" | 21 1/4" | 18 1/4" | 11 5/8" |
40 | 40 1/2" | 47 5/8" | 22" | 18 3/4" | 11 7/8" |
42 | 42 1/2" | 49 5/8" | 22 3/4" | 19 1/4" | 12 1/8" |
44 | 44 1/2" | 51 5/8" | 23 3/4" | 19 1/2" | 12 3/8" |
*All trousers have unfinished bottoms - 37 1/4 inches. |
Call a J. Press Store or contact customer service for any questions.