

SUITS SIZE CHART
SUIT JACKETS
REGULAR
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 3/8" | 29 3/4" | 17 1/2" | 17 3/4" |
37 | 19 7/8" | 29 7/8" | 17 3/4" | 17 3/4" |
38 | 20 3/8" | 30" | 18" | 17 3/4" |
39 | 20 7/8" | 30 1/8" | 18 1/4" | 17 3/4" |
40 | 21 3/8" | 30 1/4" | 18 1/2" | 17 3/4" |
41 | 21 7/8" | 30 3/8" | 18 3/4" | 17 3/4" |
42 | 22 3/8" | 30 1/2" | 19" | 17 3/4" |
43 | 22 7/8" | 30 5/8" | 19 1/4" | 17 3/4" |
44 | 23 3/8" | 30 3/4" | 19 1/2" | 17 3/4" |
45 | 23 7/8" | 30 7/8" | 19 3/4" | 17 3/4" |
46 | 24 3/8" | 31" | 20" | 17 3/4" |
48 | 25 3/8" | 31 1/4" | 20 1/2" | 17 3/4" |
50 | 26 3/8" | 31 1/2" | 21" | 17 3/4" |
SHORT
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 3/8" | 28 1/2" | 17 1/2" | 16 3/4" |
37 | 19 7/8" | 28 5/8" | 17 3/4" | 16 3/4" |
38 | 20 3/8" | 28 3/4" | 18" | 16 3/4" |
39 | 20 7/8" | 28 7/8" | 18 1/4" | 16 3/4" |
40 | 21 3/8" | 29" | 18 1/2" | 16 3/4" |
41 | 21 7/8" | 29 1/8" | 18 3/4" | 16 3/4" |
42 | 22 3/8" | 29 1/4" | 19" | 16 3/4" |
43 | 22 7/8" | 29 3/8" | 19 1/4" | 16 3/4" |
44 | 23 3/8" | 29 1/2" | 19 1/2" | 16 3/4" |
45 | 23 7/8" | 29 5/8" | 19 3/4" | 16 3/4" |
46 | 24 3/8" | 29 3/4" | 20" | 16 3/4" |
48 | 25 3/8" | 30" | 20 1/2" | 16 3/4" |
50 | 26 3/8" | 30 1/4" | 21" | 16 3/4" |
LONG
CHEST SIZE |
HALF WAIST | BACK LENGTH (from bottom of collar) |
SHOULDER POINT to POINT | SLEEVE (Inseam) |
---|---|---|---|---|
36 | 19 3/8" | 31 1/4" | 17 1/2" | 18 3/4" |
37 | 19 7/8" | 31 3/8" | 17 3/4" | 18 3/4" |
38 | 20 3/8" | 31 1/2" | 18" | 18 3/4" |
39 | 20 7/8" | 31 5/8" | 18 1/4" | 18 3/4" |
40 | 21 3/8" | 31 3/4" | 18 1/2" | 18 3/4" |
41 | 21 7/8" | 31 7/8" | 18 3/4" | 18 3/4" |
42 | 22 3/8" | 32" | 19" | 18 3/4" |
43 | 22 7/8" | 32 1/8" | 19 1/4" | 18 3/4" |
44 | 23 3/8" | 32 1/4" | 19 1/2" | 18 3/4" |
45 | 23 7/8" | 32 3/8" | 19 3/4" | 18 3/4" |
46 | 24 3/8" | 32 1/2" | 20" | 18 3/4" |
48 | 25 3/8" | 32 3/4" | 20 1/2" | 18 3/4" |
50 | 26 3/8" | 33" | 21" | 18 3/4" |
Please note the trousers included in ready-to-wear suits have a waist size 6" smaller than the jacket's chest size.
Example: a size 42 suit will come with size 36 trousers.
Trousers - Classic Fit
Size | Waist | Knee | Bottom | Rise (S) | Rise (R) | Rise (L) |
---|---|---|---|---|---|---|
30 | 31" | 19 1/2" | 16 1/2" | 10" | 10 1/2" | 11" |
31 | 32" | 19 3/4" | 16 5/8" | 10 1/8" | 10 5/8" | 11 1/8" |
32 | 33" | 20" | 16 3/4" | 10 1/4" | 10 3/4" | 11 1/4" |
33 | 34" | 20 1/4" | 16 7/8" | 10 3/8" | 10 7/8" | 11 3/8" |
34 | 35" | 20 1/2" | 17" | 10 1/2" | 11" | 11 1/2" |
35 | 36" | 20 3/4" | 17 1/8" | 10 5/8" | 11 1/8" | 11 5/8" |
36 | 37" | 21" | 17 1/4" | 10 3/4" | 11 1/4" | 11 3/4" |
38 | 39" | 21 1/2" | 17 1/2" | 11" | 11 1/2" | 12" |
40 | 41" | 22" | 17 3/4" | 11 1/4" | 11 3/4" | 12 1/4" |
42 | 43" | 22 1/2" | 18" | 11 1/2" | 12" | 12 1/2" |
44 | 45" | 23" | 18 1/4" | 11 3/4" | 12 1/4" | 12 3/4" |
*All trousers have unfinished bottoms - 37 1/4 inches. |
Call a J. Press Store or contact customer service for any questions.